Place Tot Pts Last 3 Vehicle
1 142 60 Outlaw Red
2 141 61 Outlaw
3 126 53 Anything Goes
4 114 59 Plowboy Express
5 89 35 Impatient
6 19 0 Possum Hollar Express
Clt Fal Har Nev But Hol Arc
21 20 20 21 20 19 21
18 21 21 20 21 21 19
19 18 19 17 18 17 18
- 19 18 18 19 20 20
20 17 17 - - 18 17
- - - 19 - - -
AF
1.71
1.86
4.00
3.00
4.20
3.00



Place Tot Pts Last 3 Vehicle
1 142 61 Modified Massey
2 141 60 Summer Storm
3 118 59 Osage Outlaw
4 81 49 Hooker
5 70 36 White Lightning
8 49 16 Giddy Up Go
6 36 34 Branding Iron
7 34 0 Family Addiction
Clt Fal Har Nev But Hol Arc
19 21 21 20 21 21 19
21 20 19 21 20 20 20
20 - 20 19 19 19 21
- - 16 16 18 15 16
- - 17 17 - 18 18
- - - 15 - 17 17
18 - - 18 - - -
- - 18 - - 16 -
AF
1.71
1.86
2.33
5.80
4.50
5.67
4.00
5.00



Place Tot Pts Last 3 Vehicle
1 140 61 Red Royal Lite
2 135 57 Basket Case
3 133 59 VooDoo
4 65 32 Time
5 38 0 Capital Expense
6 37 0 Troublemakin Binder
7 36 21 Cummin For Nuttin
8 34 17 Osage Outlaw
9 21 0 Smokin Assets
10 18 18 Summer Storm
11 18 0 Modified Massey
12 17 17 Sub Zero Deere
Clt Fal Har Nev But Hol Arc
20 21 18 20 19 21 21
21 19 19 19 18 19 20
16 20 21 17 20 20 19
- - 17 16 16 - 16
18 - 20 - - - -
19 - - 18 - - -
- - - 15 21 - -
17 - - - - - 17
- - - 21 - - -
- - - - - - 18
- 18 - - - - -
- - - - 17 - -
AF
2.00
2.71
3.00
5.75
3.00
3.50
4.00
5.00
1.00
4.00
4.00
5.00



Place Tot Pts Last 3 Vehicle
1 103 61 Boothill Express
2 92 56 8-up
3 81 45 Black Sheep of the Family
4 77 38 Cowboy Up
5 69 33 T-Time
6 53 20 Little Playmate
7 36 21 Low Lifes Revenge
Clt Har But Hol Arc
21 21 21 21 19
18 18 20 19 17
20 16 19 8 18
19 20 18 - 20
17 19 17 - 16
16 17 - 20 -
15 - - - 21
AF
1.40
3.60
3.75
2.75
4.75
4.33
4.00



Place Tot Pts Last 3 Vehicle
1 105 51 Dirty White Lies
2 100 41 Who's Cheatin Who
3 98 47 Shock N Awe
4 97 51 Hammer Time
5 94 54 1x
6 94 47 Show Me Chevy
7 88 39 Bringin the Heat
8 85 38 Red Cloud
9 83 38 Hangin Tuff
10 62 32 Mamma's Nitemare
11 50 8 Holden Strong
12 44 27 Bad News
13 40 15 Mopar Madness
14 33 16 American Pride
15 32 19 Haulin' Ast
16 32 0 One Mad Rat
17 29 21 Grizzly
18 27 19 Iron Horse
19 24 8 Somethings Gotta Give
20 21 21 Breakin Loose
21 18 10 Ford Tuff
22 10 0 Gotta Have More
23 9 0 84 GMC
24 8 0 Redneck Cadillac
25 8 0 Trouble Maker
Clt Har Nev But Hol Arc
17 19 18 14 18 19
18 21 20 17 9 15
19 11 21 18 20 9
15 15 16 20 11 20
8 20 12 16 17 21
20 16 11 13 16 18
21 14 14 12 14 13
14 18 15 9 12 17
16 10 19 11 15 12
12 8 10 11 10 11
13 12 17 - 8 -
- 17 - - 13 14
9 8 8 15 - -
- 9 8 - - 16
- - 13 - 19 -
11 13 8 - - -
- - 8 21 - -
- - 8 19 - -
- 8 8 8 - -
- - - - 21 -
- - 8 - - 10
10 - - - - -
- - 9 - - -
- - 8 - - -
- - 8 - - -
AF
4.50
5.33
5.67
5.83
4.80
6.33
7.33
7.83
8.17
11.20
8.00
7.33
10.00
9.50
6.00
10.00
1.00
3.00
-
1.00
12.00
12.00
13.00
-
-



Place Tot Pts Last 3 Vehicle
1 142 58 High Expectation
2 130 57 Smokin' Parts
3 128 54 Shot In The Dark
4 120 49 Hail Damage
5 63 31 Flirtin with Diaster
6 58 0 Ma's Money
7 38 38 Its Only Money
8 21 21 Smokin' Goat Reloaded
9 19 19 Dirty Deeds
10 19 19 In Harms Way
11 19 0 Iron Will
Clt Fal Har Nev But Hol Arc
21 21 21 21 20 21 17
18 17 20 18 17 19 21
20 16 18 20 16 18 20
17 18 17 19 15 16 18
16 - 16 - 14 17 -
19 20 19 - - - -
- - - - 18 20 -
- - - - 21 - -
- - - - - - 19
- - - - 19 - -
- 19 - - - - -
AF
1.71
3.43
3.71
4.86
6.25
2.67
3.00
1.00
3.00
3.00
3.00



Place Tot Pts Last 3 Vehicle
1 138 58 Little Wied
2 133 59 Iron Eagle
3 130 49 Old School Binder
4 130 55 Smokin' Wied
5 123 58 Smokin' Swishers
6 109 45 Osage Deere
7 105 46 1066 IH
8 76 14 High On Red
9 35 35 Underdog
10 14 14 Hobby Horse
Clt Fal Har Nev But Hol Arc
21 19 20 20 21 21 16
19 20 17 18 19 19 21
20 21 21 19 17 18 14
17 18 19 21 18 17 20
16 17 15 17 20 20 18
18 16 16 14 15 15 15
15 15 14 15 16 13 17
14 14 18 16 14 - -
- - - - - 16 19
- - - - - 14 -
AF
2.29
3.00
3.43
3.43
4.43
6.43
7.00
6.80
4.50
8.00



Place Tot Pts Last 3 Vehicle
1 113 55 Southern Pride
2 99 60 Lonesome Loser
3 92 63 Rocket Science
4 39 19 All Deer'd Up
5 29 8 Hazel Hill Deere
6 19 19 Black Sheep
Clt Har Nev But Hol Arc
21 18 19 19 18 18
- 19 20 20 20 20
- 8 21 21 21 21
- 20 - - 19 -
- 21 - - - 8
- - - - - 19
AF
3.17
2.20
1.00
2.50
1.00
3.00



Arc=Archie, MO Buc=Buckner, MO But=Butler, MO Clt=Clinton, MO
Fal=Falls City, NE Har-Harrisonville, MO Hol=Holden, MO Nev=Nevada, MO
AF=Average Finish (Based on Points)      




Missouri State Tractor Pullers Association. All Rights Reserved.